| bio | website | alaskadataconsultants.com |
|---|---|---|
| location | Fairbanks, AK | |
| age | 47 | |
| visits | member for | 2 years, 7 months |
| seen | Apr 2 at 2:31 | |
| stats | profile views | 75 |
Control Systems Engineer.
Most people want to stick their head in the sand and ignore problems, in an effort to avoid conflict. I refuse to be that passive person. Problems are there to be fixed, which means that first they have to identified. Denial is not just a river in Egypt.
| 20 | Apr 20 | ||||||||
| |||||||||
| 5 | Mar 20 | ||||||||
| |||||||||
| 0 | Mar 5 | ||||||||
| |||||||||
| 5 | Jan 25 | ||||||||
| 10 | Dec 14 '12 | ||||||||
| 10 | Dec 8 '12 | ||||||||
| 10 | Nov 26 '12 | ||||||||
| 10 | Nov 24 '12 | ||||||||
| 10 | Nov 23 '12 | ||||||||
| 20 | Nov 21 '12 | ||||||||
| 10 | Nov 20 '12 | ||||||||
| 40 | Nov 19 '12 | ||||||||
| 5 | Nov 16 '12 | ||||||||
| 10 | Nov 14 '12 | ||||||||
| 8 | Nov 9 '12 | ||||||||
| 8 | Nov 8 '12 | ||||||||
| 30 | Nov 6 '12 | ||||||||
| 10 | Nov 4 '12 | ||||||||
| 20 | Oct 31 '12 | ||||||||
| 10 | Oct 30 '12 | ||||||||
| 10 | Oct 25 '12 | ||||||||
| 5 | Oct 24 '12 | ||||||||
| -2 | Oct 10 '12 | ||||||||
| 10 | Oct 5 '12 | ||||||||
| 10 | Sep 24 '12 | ||||||||
| 10 | Aug 23 '12 | ||||||||
| 20 | Jul 4 '12 | ||||||||
| -2 | Jun 16 '12 | ||||||||
| -2 | Apr 23 '12 | ||||||||
| 10 | Feb 8 '12 | ||||||||

