- You need to open an average of 14.7 packs to get one foil common, so you need to open 7702 packs to get one of each.
- You need to open an average of 18.7 packs to get one foil uncommon, so you need to open 7423.7 packs to get one of each.
- You need to open an average of 28.2 packs to get one foil rare, so you need to open 6796.2 packs to get one of each.
- You need to open an average of 99.6 packs to get one foil mythic, so you need to open 48804980 packs to get one of each.
The question of "how long does it take to randomly collect N of each item in a collection, with replacement?" is called the Double Dixie Cup Problem. There doesn't appear to be aUser PM 2Ring located and implemented the formula for thisme; in general, but from my experiments it seems like N=4collecting four sets of something takes about three timestwice as many trials as N=1collecting one set of something. So by my estimate,
+--------+---+----------+----------+--------+--------+----------------+----------------+----------------+----------------+
|rarity |qty|trials |trials |regulars|foils |packs needed for|packs needed for|packs needed for|packs needed for|
| | |(copies=1)|(copies=4)|per pack|per pack|a set of |a set of |a set of |a set of |
| | | | | | |1 regular |4 regular |1 foil |4 foil |
+--------+---+----------+----------+--------+--------+----------------+----------------+----------------+----------------+
|common |101|525 |1091 |10 |101/1494|52 |109 |7765 |16138 |
+--------+---+----------+----------+--------+--------+----------------+----------------+----------------+----------------+
|uncommon|80 |397 |839 |3 |40/747 |132 |279 |7413 |15668 |
+--------+---+----------+----------+--------+--------+----------------+----------------+----------------+----------------+
|rare |53 |241 |527 |7/8 |53/1494 |275 |602 |6793 |14855 |
+--------+---+----------+----------+--------+--------+----------------+----------------+----------------+----------------+
|mythic |15 |50 |122 |1/8 |5/498 |400 |976 |4980 |12151 |
+--------+---+----------+----------+--------+--------+----------------+----------------+----------------+----------------+
to get four of every regular and foil card in Khans, you would need to buy 2216,269138 packs, with an MSRP of $88$64,853390.3162 plus tax.
$88$64,853390.62 is a lot more expensive than just buying singles for $2760, so singles are the way to dogo.